| 2010 |
| Status - Click for details | Company | Jobs affected | City | Business description |
| Grew elsewhere | Abraxis Health | N/A | Los Angeles | Biotechnology Company |
| Expand elsewhere | Amonix Inc. | 280 | Seal Beach | manufacturer of concentrated photovoltaic (CPV) solar power systems |
| Moved jobs elsewhere | APL | 300 | Oakland | Shipping & logistics |
| Grew elsewhere | AQT Solar | 1000 | Sunnyvale | |
| Moved | Banker's Toolbox | N/A | North Hollywood | Produces financial industry software and wire processing |
| Expand elsewhere | Bazz Houston Co. | 35 | Garden Grove | Metal stamping company |
| Plan to relocate headquarters | Beckman Coulter | N/A | Palo Alto | Biomedical test equipment manufacturer |
| Closed | Biogen Idec | 327 | San Diego | Biotechnology products |
| Moved headquarters | BMC Select | N/A | San Francisco | Building materials distributor |
| Expand elsewhere | Cannon Power Group | N/A | Del Mar | Develops, constructs, operates, and maintains utility-scale wind and solar energy projects |
| Expand elsewhere | CB Richard Ellis | 60 | Newport Beach | Commercial firm |
| Grew elsewhere | Cereplast Inc. | N/A | El Segundo | Produces bio-plastic resins |
| Closing facility | Coca-Cola North America | 50 | Mount Shasta | Water bottling plant |
| Grew elsewhere | CODA | N/A | Santa Monica | Electric car and battery company |
| Moved headquarters | Consolidated Electrical Distributors | 120 | Los Angeles | Electrical equipment firm |
| Expand elsewhere | Corinthian Colleges | 600 | Santa Ana | Post-secondary education |
| Considering move | Creators Syndicate | N/A | Los Angeles | Independent syndicate |
| Grew elsewhere | Digital Domain | 500 | Venice | Visual Effects |
| Moved | Dimensional Fund Advisors | N/A | Santa Monica | Fund advisors |
| Layoffs | Ditech | 269 | Costa Mesa | Mortgage company |
| Moved headquarters | Dot Hill Systems Corp. | N/A | Carlsbad | Develops network storage products |
| Expand elsewhere | Edwards Lifesciences | 1 | Irvine | Sells medical technologies |
| Moved headquarters | eEye Digital | 15 | Irvine | Digital security |
| Expand elsewhere | Facebook | 200 | Palo Alto | Social networking website |
| Expand elsewhere | First American Corp. | 400 | Santa Ana | Insurance company |
| Moved jobs elsewhere | FormFactor Inc | 300 | Livermore | System-on-a-chip (SOC) |
| Moved | Genentech | N/A | San Francisco | Pharmaceuticals |
| Considering move | Globalstar, Inc. | 150 | Milpitas | Provides commercial and consumer mobile satellite voice and data services |
| Layoffs | Harman International Industries, Inc. | 72 | Northridge | Electronic Parts and Equipment, |
| Moved | Hayden Automotive | 73 | Corona | Auto-parts maker |
| Moved jobs elsewhere | Hino Motors Manufacturing USA Inc. | N/A | Long Beach | Manufactures trucks |
| Closing facility | Hormel Foods Corp. | 150 | Turlock | Manufactures food products |
| Moved | Imperial-Newton Inc. | N/A | Huntington Beach | Manufacturer of wrenches |
| Moved jobs elsewhere | InsulTech LLC | 100 | Santa Ana | Thermal and Acoustic Insulation |
| Grew elsewhere | Intel | 1 | Folsom / Santa Clara | chip maker |
| Expand elsewhere | Kaiser Aluminum Corp. | N/A | Foothill Ranch | Produce fabricated aluminum |
| Moved jobs elsewhere | Kulicke & Soffa Industries Inc. | 56 | Irvine | Manufacture of semiconductor assembly equipment |
| Moved | Kyjen Company | 21 | Huntington Beach | Maker of toys and other products for dogs |
| Closing facility | Land O' Lakes | 80 | Tulare | Produces cheese |
| Expand elsewhere | LegalZoom.com Inc | 1 | Los Angeles | Online legal services |
| Moved jobs elsewhere | Lennox Hearth Products Inc. | 71 | Orange County | Hearth products |
| Closing facility | Life Technologies Corp. | 150 | Camarillo | Biotechnology tools company |
| Considering move | Malibu Boats | N/A | Merced | Boat manufacturer |
| Moved | Maxwell America | N/A | Santa Ana | Boating equipment maker |
| Expand elsewhere | McAfee, Inc. | N/A | Santa Clara | Makers of computer security softwares |
| Considering move | MiaSolé | N/A | Silicon Valley | Manufactures copper indium gallium selenide (CIGS) thin-film photovoltaic solar panels. |
| Moved | MotorVac Technologies | N/A | Santa Ana | Manufactures diagnostic equipment |
| Expand elsewhere | Network Appliance | 646 | Sunnyvale | Develops software for data |
| Expand elsewhere | Newport Partners LLC | N/A | Irvine | Develops and finances properties with tax credits |
| Moved headquarters | Northrop Grumman | 300 | Los Angeles | Manufactures products for aerospace |
| Closing facility | Novellus Inc. | N/A | San Jose | Supplier of chemicals for manufacturing of semiconductors |
| Plan to relocate headquarters | Pixel Magic | 40 | Toluca Lake | Digital effects for motion pictures |
| Moved | Pixel2Canvas | N/A | Lake Forest | Photography, design and printing businesses |
| Expand elsewhere | Power-One | 350 | Camarillo | renewable energy and equipment manufacturer |
| Moved | Precor Inc. | 70 | Valencia | Manufactures fitness machines |
| Moved headquarters | Premier Inc. | 300 | San Diego | Healthcare alliance company |
| Moved headquarters | Race Track Chaplaincy of America | N/A | Inglewood | Non-profit organization |
| Moved | Redbarn Pet Products | 200 | Long Beach | Pet products |
| Plan to relocate headquarters | SAIC | N/A | San Diego | Scientific, engineering, and technology applications company |
| Moved jobs elsewhere | Smart Business Advisory & Consulting | 50 | Emeryville office | Accounting and business consulting |
| Expand elsewhere | Solaicx Inc. | N/A | Santa Clara | Maker of parts for solar panels |
| Closing facility | Solyndra | 40 | San Francisco | Manufacturers solar panels |
| Grew elsewhere | Stion Solar | 1000 | San Jose | high-efficiency thin-film solar panels |
| Plan to relocate headquarters | Structured Solutions Inc. | 200 | Pasadena | Loan-management company, |
| Moved | TASQ Technology | 350 | Rocklin | Providers of point-of-sale (POS) equipment and services |
| Closed facility | Toyota Motor Corp. | 4 | Fremont | Car manufacturer |
| Plan to relocate headquarters | TriZetto Group Inc. | N/A | Newport Beach | Makes software to help administrators manage billing and other services |
| Moved headquarters | True Games Interactive Inc. | 50 | Irvine | Video game company |
| Considering move | U.S. Olympic Committee | N/A | Irvine | Olympic International Relations office |
| Closed facility | Unilever PLC | 61 | Industry | Manufactures consumer products |
| Considering close | US Airways | 1 | Orange County | JWA maintenance station |
| Grew elsewhere | VinPerfect | N/A | Davis | Startup company |
| Expand elsewhere | Vizio | 100 | Irvine | Maker of flat-panel HDTVs |
| Expand elsewhere | Western Digital Corp. | N/A | Lake Forest | Manufactures disk drive |
| Closing facility | William Bolthouse Farms Inc. | 214 | Buttonwillow | Produces bottled juices and salad dressings |
| Considering move | Workforce Management | N/A | Irvine | Magazine with a human resources focus |
| Expand elsewhere | Zynga | N/A | San Francisco | Makers of social games |
| 2009 |
| Status - Click for details | Company | Jobs affected | City | Business description |
| Expand elsewhere | Agilent Technologies | N/A | Santa Clara | Life science |
| Moved | Apria Healthcare Group | 200 | Lake Forest | Health care group |
| Moved | Bar-Sto | N/A | Twentynine Palms | Gun-barrel manufacturer |
| Moved headquarters | Barefoot Motors | N/A | Petaluma | Manufacturer of all-electric, all terrain vehicles |
| Moved headquarters | CallTower, Inc. | N/A | San Francisco | Provides unified communications solutions for voice and data |
| Closed facility | CalPortland Cement | 100 | Colton | Cement plant |
| Moved jobs elsewhere | Cessna Aircraft Co | 30 | Long Beach | Manufacturer of light and midsize business jets |
| Moved headquarters | DaVita Inc. | N/A | El Segundo | Provider of kidney care |
| Closed facility | Deutsch Industrial Products Division | 25 | Banning | Manufacture circuits |
| Moved headquarters | EMRISE Corp. | N/A | Rancho Cucamonga | Manufacturer of defense and aerospace electronic devices |
| Moved jobs elsewhere | Foxconn Electronics | 50 | Fullerton | Manufactures motherboards |
| Closed facility | Gregg Industries | 230 | El Monte | Manufactures parts for industrial and automotive industries |
| Moved jobs elsewhere | Hawker Beechcraft Services | N/A | Van Nuys | Manufactures business aircraft |
| Moved | Helix Wind Inc. | N/A | San Diego | Green energy company |
| Closed facility | Intel Corp. | N/A | Santa Clara | Silicon technology |
| Expand elsewhere | Intuit, Inc. | N/A | Mountain View, | Develops softwares |
| Closed facility | J.C. Penney | 260 | Carmichael | Call center |
| Closed facility | Klaussner Home Furnishings | 84 | La Mirada | Manufactures furnitures |
| Expand elsewhere | LinkIt Software Corp. | N/A | Santa Clarita | Develops software |
| Moved | Mariah Power | N/A | Lodi | Manufacturer of small wind turbines |
| Moved | Medtronic | 1 | Northridge | iabetes therapy management and education center |
| Moved | Modern Living | 8 | Grass Valley | Specializes in children's high-end furniture |
| Closed | Pandemic Studios | 200 | Los Angeles | Game developer |
| Closed facility | Rockwell Collins | 600 | San Jose | Aviation electronic solutions |
| Moved headquarters | Scale Computing | N/A | San Mateo | Data-storage developer and manufacturer |
| Closed facility | Schott Solar Inc. | 5 | Roseville | Solar power firm |
| Moved jobs elsewhere | SolarWorld Industries America | N/A | Camarillo | Provider of solar technology |
| Moved | Special Devices Inc. | 250 | Moorpark | Provider for precision engineered energetic devices |
| Moved headquarters | StarKist's | 35 | San Francisco | Seafood products |
| Moved headquarters | Stasis Engineering | 12 | Sonoma | Manufactures and resells equipment that enhances the performance of luxury cars |
| Moved headquarters | Telmar Network Technology Inc. | N/A | Irvine | Supplier of new and refurbished telecom equipmen |
| Expand elsewhere | Terremark Worldwide | N/A | Santa Clara | Provider of IT infrastructure services |
| Closed facility | Terumo Cardiovascular Systems | 65 | Tustin | Develop, manufacture and distribute medical devices for cardiac and vascular surgery |
| Closed facility | TTM Technologies, Inc. | 84 | Hayward | Printed Circuit boards |
| Closed facility | USAA Insurance | 625 | Sacramento | Auto insurance |
| Expand elsewhere | YesVideo, Inc. | N/A | Santa Clara | Digital media company |
| 2008 |
| Status - Click for details | Company | Jobs affected | City | Business description |
| Layoffs | Alza Corp. | 600 | Mountain View | Pharmaceutical and medical systems company |
| Moved headquarters | Braxton Technologies | N/A | Pleasanton | Manufactures parts for aerospace vehicles |
| Moved headquarters | Computer Sciences Corporation | N/A | El Segundo | Provides technology-enabled solutions to businesses |
| Moved jobs elsewhere | DuPont Fabros Technology | N/A | Santa Clara | Developer, operator and manager of wholesale data centers. |
| Moved jobs elsewhere | Dynamic Cooking Systems | N/A | Huntington Beach | Cooking equipment for the commercial food industry. |
| Moved headquarters | HCL America Inc. | N/A | Sunnyvale | Global IT services company |
| Closed facility | Hershey Co. | 600 | Oakdale | Produces chocolate |
| Moved jobs elsewhere | Numira Biosciences | N/A | Irvine | Research company specializing in high-resolution imaging and analysis of small animal specimens |
| Expand elsewhere | PayPal | N/A | San Jose | Online payment service |
| Moved | Racing Optics Inc. | N/A | San Clemente | Manufacturer of laminated tearoffs |
| Moved | Racing Optics Inc. | N/A | San Clemente | Manufacturer of laminated tearoffs |
| Closed facility | Seagate Technology, | N/A | Milpitas | Creates digital storage devices |
| 2007 |
| Status - Click for details | Company | Jobs affected | City | Business description |
| Expand elsewhere | Alorica, Inc. | N/A | Chino | Customer service management firm |
| Layoffs | Alza Corp. | 600 | Mountain View | Pharmaceutical and medical systems company |
| Layoffs | Alza Corp. | 600 | Mountain View | Pharmaceutical and medical systems company |
| Moved | American AVK | 57 | Fresno | Producer of fire hydrants and other water-related products |
| Moved jobs elsewhere | Blizzard Entertainment | N/A | Irvine | Produces game softwares |
| Moved | Commerce Overseas Corp. | N/A | Tustin | Aerospace supplier |
| Grew elsewhere | Hino Motor Manufacturing USA | N/A | Ontario | Automotive parts supplier |
| Closed facility | King Kelly Marmalade | 20 | Cerritos | Made food products |
| Expand elsewhere | LinkedIn | N/A | Mountain View | Online media company |
| Expand elsewhere | Shutterfly | N/A | Redwood City | Internet-based publishing service |
| 2006 |
| Status - Click for details | Company | Jobs affected | City | Business description |
| Closed facility | Akzo Nobel Coatings, Inc. | 56 | Brea | Manufacturer paint, coatings, chemical and healthcare products |
| Layoffs | Con Agra | 230 | Fresno | ConAgra Foods Inc. announced it will lay off about 230 workers at its tomato processing plant next month as it scales back operations. |
| Closed | De Francesco & Sons, Inc. | 187 | Firebaugh | Produced dehydrated onion and garlic |
| Plans to close | Formica Corp | 318 | Rocklin | Laminate for countertops |
| Closed facility | Iris USA Inc. | 70 | Stockton | Produces plastic-products |
| Closed | McCormick | 400 | Salinas | Spice maker |
| Layoffs | Nestle Waters North America, Inc | 55 | Brea | 50 |
| Layoffs | Siemens | 177 | Concord | Medicine |
| Closed facility | Titan Plastics Group | 80 | Brea | Plastic Injection Molder |
| 2005 |
| Status - Click for details | Company | Jobs affected | City | Business description |
| Moved jobs elsewhere | Agilent | 300 | Santa Rosa | High tech manufacturing |
| Closed | Atlantic Envelope | 70 | Hayward | Envelope manufacturer |
| Moved | Buckaroo | 48 | Oxnard | Magazine publisher |
| Closed | Clark Foam | 120 | Laguna Niguel | Foam blanks for surfboards |
| Closed | Delphi | 300 | Anaheim | Automotive Battery |
| Plans to close | Electra Gear | 50 | Anaheim | |
| Moved jobs elsewhere | Kelp Company | 135 | San Diego | Kelp harvesting facility |
| Moved jobs elsewhere | Kyocera Corp | 450 | San Diego | Telecommunications Equipment |
| Plans to close | National Vitamin Company | 130 | Porterville | Vitamin's |
| Grew elsewhere | Prescription Solutions | 850 | Costa Mesa | Prescription Drug Distribution |
| Plans to close | Ready Pac Produce Inc | 110 | Irwindale | Produce packing company |
| Grew elsewhere | Rita Medical Systems | N/A | Mountain View | Catheters and radiofrequency ablation products |
| Moved jobs elsewhere | Solectron | 244 | Lincoln | Computer repair and warranty service |
| 2004 |
| Status - Click for details | Company | Jobs affected | City | Business description |
| Considering move | Bishop-Wisecarver Corp. | N/A | Pittsburg | guided-motion components |
| Moved jobs elsewhere | Tandus Group | 150 | Santa Ana | Carpet manufacturer |
| Plans to close | Aqua Measure Instrument Company | 20 | La Verne | Company manufacturers handheld sensors that measure moisture in materials including food, chemicals, wood and gypsum wallboard |
| Layoffs | Conexant Systems | 300 | Newport Beach | Chip designer |
| Moved jobs elsewhere | DayStar Technologies Inc. | N/A | Grass Valley | 7-year-old pioneer in solar power generation technologies |
| Plans to close | Earthlink | 1300 | Roseville | Call centers |
| Moved jobs elsewhere | Electronic Data Systems Corp | 82 | Rancho Cordova | Information Tech Services |
| Moved jobs elsewhere | GRC | 80 | Chatsworth | Laser Printer Cartridge remanufacturer |
| Plans to close | Medtronic | 100 | Sonoma | Medical manufacturing |
| Closed facility | Nabisco | 235 | Brea | Food |
| Plans to close | Newell Security | 100 | Yorba Linda | Security Installment |
| Plans to close | Oregon Steel Mill | 230 | Napa | Steel Manufacturer |
| Moved jobs elsewhere | Robinsons-May | 364 | Hollywood | Telecom |
| Moved | Strickly Wholesale Signs | N/A | Van Nuys | Sign Manufacturer |
| Layoffs | Sun Microsystems | 200 | Newark | |
| Plans to close | The Vendo Company | 325 | Fresno | Vending Machines |
| Considering move | VanTech Engineering Inc. | 30 | Visalia | Bright , flame retardant clothing under the SafetyLine |
| 2003 |
| Status - Click for details | Company | Jobs affected | City | Business description |
| Layoffs | Agilent Technologies | 1500 | Sonoma | |
| Layoffs | Air Fiber | N/A | San Diego | |
| Closed | American Tool & Engineering | N/A | San Diego | |
| Moved | Apollo Dental Products | N/A | Fresno | Manufacturers dental products |
| Hiring freeze | ARRC Technology | N/A | Bakersfield | Phone systems |
| Layoffs | B & T Industries | 80 | Merced | Cabinets and doors for mobile homes |
| Layoffs | Best Washington Uniform Supply | N/A | Long Beach | Uniform manufacturer |
| Considering layoffs | Biomed Corp | 50 | Concord | |
| Moved | Bomatic Inc. | 100 | Ontario | Bottle manufacturer |
| Layoffs | Buenaventura Medical Group | N/A | Ventura | Medical Group |
| Considering move | Camellia City Services | N/A | Sacramento | Landscaping & Construction |
| Considering close | Centers for Elders Independence | N/A | San Jose | Managed care for eldery |
| Considering close | Ceradyne | N/A | Costa Mesa | Ceramics |
| Moved | Coast Converters | 160 | Los Angeles | Plastic manufacturer |
| Hiring freeze | Countrywide Home Loans | N/A | Southern California | Loans/Mortgages |
| Closed facility | Denso Wireless | N/A | Carlsbad | Central Air & Heating |
| Cut benefits | Dillon Lucas Commerical Interiors, Inc | N/A | Tracy | Interior Design |
| Plans to close | Dreyer's Grand Ice Cream | 221 | Union City | Makes packaged and bulk ice cream and frozen desserts |
| Closed | Escon Tool | N/A | Escondido | Equipment manufacturer |
| Plans to close | Fidelity National Financial | N/A | Irvine | Title Insurer |
| Considering move | Furniture by Thurston | N/A | G. Valley | Furniture Manufacturing |
| Moved | GE Nuclear | 100 | San Jose | technology-based products that help owners of Boiling Water Reactor nuclear power plants safely operate their plants |
| Closed | Gravlton | N/A | San Diego | |
| Moved | Hewlett Packard | 500 | Roseville | Computers |
| Closed facility | I-Bus | N/A | San Diego | |
| Moved | Ismoca | N/A | Carlsbad | |
| Moved | Lambda/Qualidyne | N/A | Chula Vista | |
| Hiring freeze | Lawson Roofing Company | N/A | San Francisco | Roofing/Construction |
| Moved | Linnco | N/A | Santeo | |
| Considering close | MacMurray Pacific | N/A | San Francisco | Wholesale hardware supply |
| Closed | Master Machine | N/A | San Diego | |
| Layoffs | Meadwestvaco | 21 | San Francisco | |
| Hiring freeze | Midwest Landscaping | N/A | Long Beach | Landscaping |
| Layoffs | Mount Vernon Mills | 240 | El Dorado | |
| Closed | Owens Saint Louis | 170 | Hayward | |
| Closed | Pacific Services | N/A | San Diego | |
| Moved | Patmont Motor Werks | N/A | Livermore | Manufactures motor scooters |
| Closed | Plexus (formely Qtron) | N/A | Poway | |
| Moved | Power One | N/A | San Diego | |
| Plans to close | Powerware | N/A | San Diego | |
| Closed | Rabin | N/A | Carlsbad | |
| Closed | Redlake MSD | N/A | San Diego | |
| Hiring freeze | Rubicon Children's Center | N/A | Fremont | Non-Profit programs for at-risk children |
| Closed | San Diego Transformer | N/A | National City | |
| Considering close | SBS Technologies | N/A | Carlsbad | |
| Moved | Seismic Tech | 150 | Carson | earthquake-activated shut-off valves |
| Considering layoffs | Sheffield Platters | N/A | San Diego | Electroplating and metal finishing |
| Layoffs | Sierra Pacific | 12 | Rancho Cordova | Heating & Air Conditioning |
| Closed | Sierra Pine Company | 120 | El Dorado | Lumber |
| Hiring freeze | Silver Star Automotive | 550 | Gilroy | Car dealer |
| Closed | SMTEK | N/A | Poway | |
| Considering close | South Coast Building Services | 100 | San Diego | Janitorial services |
| Layoffs | Tapestry Inc | N/A | Los Angeles | Garment manufacturer |
| Converted | Tarts & Truffles | N/A | Sacramento | Bakery |
| Hiring freeze | Taylor Guitars | N/A | San Diego | guitar manufacturer |
| Hiring freeze | Tel Tec Systems, Inc | N/A | Bakersfield | Security Systems |
| Layoffs | The Vendo Company | N/A | Fresno | |
| Layoffs | Thomas Burns Plastering, Inc | N/A | Yuba City | Plastering |
| Closed facility | Toppan Electronics | N/A | San Diego | |
| Closed | Western Radio | N/A | San Diego | |
| Closed | WoodsideB Biomedical | N/A | Carlsbad | |