|
| VOTE | Indicates vote for manufacturers' interests or an Abstain vote |
| Allen's votes |
| 2012 votes |
| AB 1062 - Public social services | YES |
| AB 1500 - Corporation taxes: apportionment: single sales factor: Middle Class Scholarship Fund | YES |
| AB 1990 - Renewable energy resources: renewable feed-in tariff set aside for most impacted and disadvantaged communities | YES |
| AB 2439 - Corporation taxes: disclosure | YES |
| SB 1118 - Solid waste: used mattresses: recycling and recovery | YES |
| SB 1161 - Communications: Voice over Internet Protocol and Internet Protocol enabled communications service | NO |
| SB 1402 - Economic development: California Community Colleges Economic and Workforce Development Program | |
| SB 1458 - School Accountability: Academic Performance Index | |
| SB 535 - California Global Warming Solutions Act of 2006: Greenhouse Gas Reduction Fund | YES |
| SB 568 - Polystyrene Food Containers | YES |
| SB 863 - Workers' compensation | |
| SB 965 - State and local government | NO |
| 2011 votes |
| AB 559 - Civil actions: costs | YES |
| AB 1155 - Workers’ compensation. | YES |
| SB 202 - Elections: ballot measures | YES |
| SB 116 - Income taxes: exclusions: deductions: sales | YES |
| AB 1062 - Arbitration: appeals | YES |
| AB 1319 - Product safety: bisphenol A | YES |
| AB 724 - Clean Energy Jobs and Investment Act | YES |
| SB 508 - Income and corporation taxes: credits: information and operative time period | YES |
| SB 547 - Public school performance accountability | |
| SB 617 - State government: financial and administrative accountability | |
| SBX1 2 - Energy: renewable energy resources | YES |